CSL Logo

Team Rankings

How are rankings calculated?

Team Rank Points Record
La Flama Blanca 1 140 4 - 0 - 0
Bada Bings 1 140 4 - 0 - 0
Margin of Terror 3 130 3 - 0 - 0
Baltimore Oracles_ 4 125 3 - 0 - 0
One Hitters 5 120 2 - 0 - 0
The Naked Shorts 5 120 3 - 0 - 0
Brookland Sluggers 5 120 2 - 0 - 0
GSPM Politricks 5 120 2 - 0 - 0
The 'A' Team 5 120 2 - 0 - 0
Raising Arizona* 5 120 2 - 0 - 1
Red Stocks 11 110 1 - 0 - 0
Carlos and Friends 11 110 2 - 1 - 0
Alphabet Soup 11 110 1 - 0 - 0
Taco Knights 11 110 1 - 0 - 0
DICK-TATERS 11 110 1 - 0 - 0
BGLOVES 11 110 1 - 0 - 0
New Partners Softball 11 110 1 - 0 - 0
Masters of Disaster 11 110 1 - 0 - 0
BALCO Bombers 11 110 1 - 0 - 0
Booze, Win or Lose 11 110 1 - 0 - 0
PBGC All-Stars 11 110 2 - 1 - 0
Disablers, The 22 100 1 - 1 - 0
Smell the Glove 22 100 1 - 1 - 0
RNC 22 100 1 - 1 - 0
Injured Reserves 22 100 1 - 1 - 0
M Street Hammers 22 100 1 - 1 - 0
Portland Thinkers, The 22 100 1 - 1 - 0
Regulate This 22 100 1 - 1 - 0
Watchdogs 29 95 0 - 1 - 0
GoRilas 30 90 0 - 1 - 0
MoneyBaller$ (FRB/CFPB OIG) 30 90 0 - 1 - 1
Gold Standard, The 30 90 0 - 1 - 0
All Vols 30 90 1 - 2 - 0
Hitmen 30 90 0 - 1 - 0
Economic Hitmen 30 90 1 - 2 - 0
DC Transplant 30 90 1 - 2 - 0
Get Off Our Lawn 30 90 1 - 2 - 0
Naughty Fingers 30 90 0 - 1 - 0
Peace Corps Villagers 30 90 0 - 1 - 0
Hart Breakers 30 90 1 - 2 - 0
Softball with Chris Matthews 30 90 0 - 1 - 0
Five Pound Bass 30 90 0 - 1 - 0
Transport This! 30 90 0 - 1 - 0
Grunley Bears 30 90 0 - 1 - 0
Service Nationals 30 90 0 - 1 - 0
Sons of Pitches 30 90 0 - 1 - 0
DAI Stingers 30 90 0 - 1 - 0
Uncle John's Band 30 90 1 - 2 - 0
wildCARDS 49 85 0 - 2 - 0
WDPA!? 50 80 0 - 2 - 0
Fearless LEADers 50 80 0 - 2 - 0
Fallen Angels 50 80 0 - 2 - 0
NAB's Big Sticks 50 80 0 - 2 - 0
SmartBriefers, The 50 80 0 - 2 - 0
Pinstriped Cookie Pushers 55 75 0 - 3 - 0
Censeo Reds 56 70 0 - 3 - 0

Return to the CSL Home Page  

  View our advertising opportunities


CSL Web last updated 02/23/13. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques ©1998-2013.